# Wander Joshua Tree – Vacation Rental in Yucca Valley, California | Spur Homes

<p>Description</p>

**Property URL**: https://spur-homes.wander.site/property/650341623288299835/wander-joshua-tree

## Property Overview
- **Sleeps**: 8 guests
- **Bedrooms**: 0
- **Bathrooms**: 0
- **Square Footage**: 1 sq ft


## Pricing & Availability
- **Nightly Rate**: $550 (before taxes and fees)
- **Next Available**: April 4, 2026
- **Available Days**: 87 days in the next 90 days
- **Daily Pricing (Next 90 Days)**:
  - Apr 3, 2026: $550 (Available)
  - Apr 4, 2026: $550 (Available)
  - Apr 5, 2026: $550 (Not Available)
  - Apr 6, 2026: $550 (Not Available)
  - Apr 7, 2026: $550 (Not Available)
  - Apr 8, 2026: $550 (Not Available)
  - Apr 9, 2026: $550 (Available)
  - Apr 10, 2026: $550 (Available)
  - Apr 11, 2026: $550 (Available)
  - Apr 12, 2026: $550 (Available)
  - Apr 13, 2026: $550 (Available)
  - Apr 14, 2026: $550 (Available)
  - Apr 15, 2026: $550 (Available)
  - Apr 16, 2026: $550 (Available)
  - Apr 17, 2026: $550 (Available)
  - Apr 18, 2026: $550 (Available)
  - Apr 19, 2026: $550 (Available)
  - Apr 20, 2026: $550 (Available)
  - Apr 21, 2026: $550 (Available)
  - Apr 22, 2026: $550 (Available)
  - Apr 23, 2026: $550 (Available)
  - Apr 24, 2026: $550 (Available)
  - Apr 25, 2026: $550 (Available)
  - Apr 26, 2026: $550 (Available)
  - Apr 27, 2026: $550 (Available)
  - Apr 28, 2026: $550 (Available)
  - Apr 29, 2026: $550 (Available)
  - Apr 30, 2026: $550 (Available)
  - May 1, 2026: $550 (Available)
  - May 2, 2026: $550 (Available)
  - May 3, 2026: $550 (Available)
  - May 4, 2026: $550 (Available)
  - May 5, 2026: $550 (Available)
  - May 6, 2026: $550 (Available)
  - May 7, 2026: $550 (Available)
  - May 8, 2026: $550 (Available)
  - May 9, 2026: $550 (Available)
  - May 10, 2026: $550 (Available)
  - May 11, 2026: $550 (Available)
  - May 12, 2026: $550 (Available)
  - May 13, 2026: $550 (Available)
  - May 14, 2026: $550 (Available)
  - May 15, 2026: $550 (Available)
  - May 16, 2026: $550 (Available)
  - May 17, 2026: $550 (Available)
  - May 18, 2026: $550 (Available)
  - May 19, 2026: $550 (Available)
  - May 20, 2026: $550 (Available)
  - May 21, 2026: $550 (Available)
  - May 22, 2026: $550 (Available)
  - May 23, 2026: $550 (Available)
  - May 24, 2026: $550 (Available)
  - May 25, 2026: $550 (Available)
  - May 26, 2026: $550 (Available)
  - May 27, 2026: $550 (Available)
  - May 28, 2026: $550 (Available)
  - May 29, 2026: $550 (Available)
  - May 30, 2026: $550 (Available)
  - May 31, 2026: $550 (Available)
  - Jun 1, 2026: $550 (Available)
  - Jun 2, 2026: $550 (Available)
  - Jun 3, 2026: $550 (Available)
  - Jun 4, 2026: $550 (Available)
  - Jun 5, 2026: $550 (Available)
  - Jun 6, 2026: $550 (Available)
  - Jun 7, 2026: $550 (Available)
  - Jun 8, 2026: $550 (Available)
  - Jun 9, 2026: $550 (Available)
  - Jun 10, 2026: $550 (Available)
  - Jun 11, 2026: $550 (Available)
  - Jun 12, 2026: $550 (Available)
  - Jun 13, 2026: $550 (Available)
  - Jun 14, 2026: $550 (Available)
  - Jun 15, 2026: $550 (Available)
  - Jun 16, 2026: $550 (Available)
  - Jun 17, 2026: $550 (Available)
  - Jun 18, 2026: $550 (Available)
  - Jun 19, 2026: $550 (Available)
  - Jun 20, 2026: $550 (Available)
  - Jun 21, 2026: $550 (Available)
  - Jun 22, 2026: $550 (Available)
  - Jun 23, 2026: $550 (Available)
  - Jun 24, 2026: $550 (Available)
  - Jun 25, 2026: $550 (Available)
  - Jun 26, 2026: $550 (Available)
  - Jun 27, 2026: $550 (Available)
  - Jun 28, 2026: $550 (Available)
  - Jun 29, 2026: $550 (Available)
  - Jun 30, 2026: $550 (Available)
  - Jul 1, 2026: $550 (Available)
  - Jul 2, 2026: $550 (Available)


## Location
- **Address**: Yucca Valley, California, United States
- **Postal Code**: 92284
- **Coordinates**: 34.103408, -116.448297
- **Local Area**: Discover the mesmerizing high-desert terrain of Yucca Valley, a destination defined by its striking rock formations and vibrant local culture. Explore the rugged landscape with easy access to Hi-View Trailhead and the Black Rock Nature Center, both located just a short drive away. After your adventures, stroll through the historic sculptures nearby at Desert Christ Park before experiencing the refined flavors of Mojave Gold or an

## Sleeping Arrangements


## Amenities
- Modern amenities and luxury finishes



## Guest Services
- **24/7 Concierge**: Available through the Spur Homes app
- **Housekeeping**: Professional cleaning service
- **Maintenance**: On-call support for any issues
- **Local Recommendations**: Dining, activities, and experiences

## Property Details
- **Property ID**: 650341623288299835
- **Property Slug**: wander-joshua-tree

## Booking Information
For more information and to book this property, visit:
https://spur-homes.wander.site/property/650341623288299835/wander-joshua-tree

Or contact Spur Homes customer service for assistance.

---

*Last modified: 2026-04-03*
*This markdown file is generated automatically for AI agents and search engines.*
